<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have a Philosophy of PowerPoint ? Oh My!</title>
	<atom:link href="http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/</link>
	<description>It is and we do. Musing, enthusing, libraries, emerging technologies, balancing, being mum.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:33:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: snail</title>
		<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/comment-page-1/#comment-55636</link>
		<dc:creator>snail</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/?p=931#comment-55636</guid>
		<description>Yay...I like the way you present and that general sense of what&#039;s going on that you manage to convey. I think I abide by most of that myself though I&#039;m very much at the minimalist end of the pool averaging a single slide per 5 minutes :-) The spiel is the key...followed (as you covered so well) by rehearse, rehearse and rehearse...and then rehearse some more. Humour works for me but it&#039;s not for everyone and you can usually work out early on if the audience are into it. It is a performance and is about establishing a connection with your audience.</description>
		<content:encoded><![CDATA[<p>Yay&#8230;I like the way you present and that general sense of what&#8217;s going on that you manage to convey. I think I abide by most of that myself though I&#8217;m very much at the minimalist end of the pool averaging a single slide per 5 minutes <img src='http://librariansmatter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The spiel is the key&#8230;followed (as you covered so well) by rehearse, rehearse and rehearse&#8230;and then rehearse some more. Humour works for me but it&#8217;s not for everyone and you can usually work out early on if the audience are into it. It is a performance and is about establishing a connection with your audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mylee</title>
		<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/comment-page-1/#comment-55033</link>
		<dc:creator>Mylee</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/?p=931#comment-55033</guid>
		<description>Thanks for sharing your PPT philosophy and the techie tips.  I saw Garr Reynolds of Presentation Zen fame present in Sydney a while back and he would definitely agree with you  http://www.presentationzen.com/</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your PPT philosophy and the techie tips.  I saw Garr Reynolds of Presentation Zen fame present in Sydney a while back and he would definitely agree with you  <a href="http://www.presentationzen.com/" rel="nofollow">http://www.presentationzen.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Hickton</title>
		<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/comment-page-1/#comment-54990</link>
		<dc:creator>Sue Hickton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/?p=931#comment-54990</guid>
		<description>brilliant - u have summarised a lot of what i do.

its not ppt that is the issue its what people do with it ie cars don&#039;t kill people, its the people driving the cars that kill people same same.

If I do use it - it is minimalist &amp; visually stimulating with imagery. 

I think @NancyWhite and @HeyJude have got someposts or done some good work somewhere on powerpoint 2.0 or bulletless? bulletpointless? ppt?  that I really enjoyed and learnt a few things from as well!

and i CANNOT say enough for preparaation - particularly technical!</description>
		<content:encoded><![CDATA[<p>brilliant &#8211; u have summarised a lot of what i do.</p>
<p>its not ppt that is the issue its what people do with it ie cars don&#8217;t kill people, its the people driving the cars that kill people same same.</p>
<p>If I do use it &#8211; it is minimalist &amp; visually stimulating with imagery. </p>
<p>I think @NancyWhite and @HeyJude have got someposts or done some good work somewhere on powerpoint 2.0 or bulletless? bulletpointless? ppt?  that I really enjoyed and learnt a few things from as well!</p>
<p>and i CANNOT say enough for preparaation &#8211; particularly technical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Greenhill</title>
		<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/comment-page-1/#comment-54899</link>
		<dc:creator>Kathryn Greenhill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/?p=931#comment-54899</guid>
		<description>Hey Hana, Thanks. 

I&#039;m pretty sure that I have written here before that when I started  presenting again a couple of years ago, a lot of my preparation was out of abject fear that I would not be able to do what people had invited me there to do.

The surprising thing is that as I have kept at it, it gets much easier to do it without as much prep...but I still try to put myself in a zone where I am nervous and really *care* how it goes - to keep that edge and *want* to do a good job for the people in the audience...</description>
		<content:encoded><![CDATA[<p>Hey Hana, Thanks. </p>
<p>I&#8217;m pretty sure that I have written here before that when I started  presenting again a couple of years ago, a lot of my preparation was out of abject fear that I would not be able to do what people had invited me there to do.</p>
<p>The surprising thing is that as I have kept at it, it gets much easier to do it without as much prep&#8230;but I still try to put myself in a zone where I am nervous and really *care* how it goes &#8211; to keep that edge and *want* to do a good job for the people in the audience&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hana</title>
		<link>http://librariansmatter.com/blog/2009/06/06/i-have-a-philosophy-of-powerpoint-oh-my/comment-page-1/#comment-54898</link>
		<dc:creator>Hana</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/?p=931#comment-54898</guid>
		<description>So much to remember!!  But cheers Kathryn, you&#039;re such a pro, and I love your slides and presentations in general.</description>
		<content:encoded><![CDATA[<p>So much to remember!!  But cheers Kathryn, you&#8217;re such a pro, and I love your slides and presentations in general.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
