<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top ten twittering librarians</title>
	<atom:link href="http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/</link>
	<description>It is and we do. Musing, enthusing, libraries, emerging technologies, balancing, being mum.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:33:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter &#171; Library Studies</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-60608</link>
		<dc:creator>Twitter &#171; Library Studies</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-60608</guid>
		<description>[...] of information include iLibrarian&#8217;s Guide to Twitter in Libraries and the feeds of the Top Ten Twittering Librarians from [...]</description>
		<content:encoded><![CDATA[<p>[...] of information include iLibrarian&#8217;s Guide to Twitter in Libraries and the feeds of the Top Ten Twittering Librarians from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “100 Tips, Tools, and Resources for Librarians on Twitter”…05.05.09 &#124; new kindle</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-53227</link>
		<dc:creator>“100 Tips, Tools, and Resources for Librarians on Twitter”…05.05.09 &#124; new kindle</dc:creator>
		<pubDate>Wed, 06 May 2009 11:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-53227</guid>
		<description>[...] Top 10 Twittering Librarians.&amp;#32&amp;#84&amp;#104is list from July 2008 provides ten popular librar&amp;#105&amp;#97&amp;#110s you can follow on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Twittering Librarians.&amp;#32&amp;#84&amp;#104is list from July 2008 provides ten popular librar&amp;#105&amp;#97&amp;#110s you can follow on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;100 Tips, Tools, and Resources for Librarians on Twitter&#8221;&#8230;05.05.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-53189</link>
		<dc:creator>&#8220;100 Tips, Tools, and Resources for Librarians on Twitter&#8221;&#8230;05.05.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 05 May 2009 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-53189</guid>
		<description>[...] Top 10 Twittering Librarians. This list from July 2008 provides ten popular librarians you can follow on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Twittering Librarians. This list from July 2008 provides ten popular librarians you can follow on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School 2.0 Bookmarks (weekly) &#124; School 2.0 in SA</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-52075</link>
		<dc:creator>School 2.0 Bookmarks (weekly) &#124; School 2.0 in SA</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-52075</guid>
		<description>[...] Top ten twittering librarians [...]</description>
		<content:encoded><![CDATA[<p>[...] Top ten twittering librarians [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Tips, Tools, and Resources for Librarians on Twitter - Learn-gasm</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-51372</link>
		<dc:creator>100 Tips, Tools, and Resources for Librarians on Twitter - Learn-gasm</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-51372</guid>
		<description>[...] Top 10 Twittering Librarians. This list from July 2008 provides ten popular librarians you can follow on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Twittering Librarians. This list from July 2008 provides ten popular librarians you can follow on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning 2.0 » 22 Glimpse the Future</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-47870</link>
		<dc:creator>Learning 2.0 » 22 Glimpse the Future</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-47870</guid>
		<description>[...] (twittories.com) twittories in libraries (Library Stuff) , top ten twittering librarians!! (http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/), or twittories for short collaborative writing (PBS Learning Now), in mobile technology PDAs, [...]</description>
		<content:encoded><![CDATA[<p>[...] (twittories.com) twittories in libraries (Library Stuff) , top ten twittering librarians!! (<a href="http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/" rel="nofollow">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/</a>), or twittories for short collaborative writing (PBS Learning Now), in mobile technology PDAs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Top - Urlrecorder</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-45008</link>
		<dc:creator>Recent URLs tagged Top - Urlrecorder</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-45008</guid>
		<description>[...] Recent public urls tagged &quot;top&quot;  &#8594; Comment on Top ten twittering librarians by michael s schneider [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;top&#8221;  &rarr; Comment on Top ten twittering librarians by michael s schneider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PF Anderson</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-40125</link>
		<dc:creator>PF Anderson</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-40125</guid>
		<description>Hmmmm. Me, ditto? Followers = 1244. Definitely a librarian! :)</description>
		<content:encoded><![CDATA[<p>Hmmmm. Me, ditto? Followers = 1244. Definitely a librarian! <img src='http://librariansmatter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rochelle</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-39520</link>
		<dc:creator>rochelle</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-39520</guid>
		<description>The question now: who are the top Friend Feeding librarians now that Twitter has jumped the shark?</description>
		<content:encoded><![CDATA[<p>The question now: who are the top Friend Feeding librarians now that Twitter has jumped the shark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Greenhill</title>
		<link>http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/comment-page-1/#comment-39507</link>
		<dc:creator>Kathryn Greenhill</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/07/01/top-ten-twittering-librarians/#comment-39507</guid>
		<description>Good point about content, Andrea. Interesting to remember that different people want different things. I am after connection rather than content.

I see my content sites as this blog, and Flickr and YouTube. Twitter I see as a room full of friends where I can kick off my shoes and be happyrudesilly and no-one gets cross. I was totally amazed when I started using twitter that I would care that it was raining in England or that so-and-so just saw a hedgehog.  Usually people need to be pushing out interesting and intelligent links and comments too, but I have a very high trivia:info ratio tolerance. That&#039;s why I make my account private. 

Which makes the number things more interesting, because people with a non-private accounts don&#039;t get to chose who follows them. I have about 80 follower requests sitting there waiting for me to stop being wishy washy and decide whether to approve them, and I turn away about 5 followers per week - many of them spam.

I think the list is a pretty accurate list of  librarians with interesting twitter content - but more because , as Anna said, they are already writing interesting  blogs - maybe not due to any of the numbers.</description>
		<content:encoded><![CDATA[<p>Good point about content, Andrea. Interesting to remember that different people want different things. I am after connection rather than content.</p>
<p>I see my content sites as this blog, and Flickr and YouTube. Twitter I see as a room full of friends where I can kick off my shoes and be happyrudesilly and no-one gets cross. I was totally amazed when I started using twitter that I would care that it was raining in England or that so-and-so just saw a hedgehog.  Usually people need to be pushing out interesting and intelligent links and comments too, but I have a very high trivia:info ratio tolerance. That&#8217;s why I make my account private. </p>
<p>Which makes the number things more interesting, because people with a non-private accounts don&#8217;t get to chose who follows them. I have about 80 follower requests sitting there waiting for me to stop being wishy washy and decide whether to approve them, and I turn away about 5 followers per week &#8211; many of them spam.</p>
<p>I think the list is a pretty accurate list of  librarians with interesting twitter content &#8211; but more because , as Anna said, they are already writing interesting  blogs &#8211; maybe not due to any of the numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
