<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horizon Report 2008: get social, get mobile</title>
	<atom:link href="http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/</link>
	<description>It is and we do. Musing, enthusing, libraries, emerging technologies, balancing, being mum.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:33:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan</title>
		<link>http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/comment-page-1/#comment-31958</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/#comment-31958</guid>
		<description>Thank you!  I was poking around trying to figure out exactly what Horizon meant by the terms it was using, and your examples were very helpful.  I&#039;m not a complete techno idiot, but I knew most of these concepts because I&#039;d encountered them without knowing what they were generally called.  Not very helpful when trying to read that report.  I like your blog - very cool. :)</description>
		<content:encoded><![CDATA[<p>Thank you!  I was poking around trying to figure out exactly what Horizon meant by the terms it was using, and your examples were very helpful.  I&#8217;m not a complete techno idiot, but I knew most of these concepts because I&#8217;d encountered them without knowing what they were generally called.  Not very helpful when trying to read that report.  I like your blog &#8211; very cool. <img src='http://librariansmatter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Greenhill</title>
		<link>http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/comment-page-1/#comment-31809</link>
		<dc:creator>Kathryn Greenhill</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/#comment-31809</guid>
		<description>Thanks Vicki. I plan on doing a search in a week or so to find out what others have made of it all.</description>
		<content:encoded><![CDATA[<p>Thanks Vicki. I plan on doing a search in a week or so to find out what others have made of it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Davis</title>
		<link>http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/comment-page-1/#comment-31469</link>
		<dc:creator>Vicki Davis</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2008/01/26/horizon-report-2008-get-social-get-mobile/#comment-31469</guid>
		<description>It is a great report and I&#039;m sure on Monday at educause more will be talking about it!  I like how you immediately relate it to your practice.  That is great!</description>
		<content:encoded><![CDATA[<p>It is a great report and I&#8217;m sure on Monday at educause more will be talking about it!  I like how you immediately relate it to your practice.  That is great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
