<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I drew Armistead Maupin as he talked</title>
	<atom:link href="http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/feed/" rel="self" type="application/rss+xml" />
	<link>http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/</link>
	<description>It is and we do. Musing, enthusing, libraries, emerging technologies, balancing, being mum.</description>
	<lastBuildDate>Mon, 21 May 2012 01:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kathryn Greenhill</title>
		<link>http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/comment-page-1/#comment-15243</link>
		<dc:creator>Kathryn Greenhill</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/#comment-15243</guid>
		<description>He was great - larger than life and a real performer.</description>
		<content:encoded><![CDATA[<p>He was great &#8211; larger than life and a real performer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/comment-page-1/#comment-14802</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Tue, 09 Oct 2007 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/#comment-14802</guid>
		<description>He&#039;s delightful, isn&#039;t he?  Thanks for sharing your interpretation of his talk!  I can imagine what it was like from your drawing.</description>
		<content:encoded><![CDATA[<p>He&#8217;s delightful, isn&#8217;t he?  Thanks for sharing your interpretation of his talk!  I can imagine what it was like from your drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg Kribble</title>
		<link>http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/comment-page-1/#comment-14147</link>
		<dc:creator>Meg Kribble</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://librariansmatter.com/blog/2007/09/26/i-drew-armistead-maupin-as-he-talked/#comment-14147</guid>
		<description>Fun!  Thanks for sharing the drawing.</description>
		<content:encoded><![CDATA[<p>Fun!  Thanks for sharing the drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

